| Easter, July, August | (TVA INCLUDED) |
|---|---|
| Pitch | 16,00€ |
| Double Pitch | 30,00€ |
| Adult | 9,00€ |
| Child | 7,00€ |
| Electricity (without discount) | 5,50€ |
| Extra (people, cars, tent, etc.) | 9,00€ |
| Low Season (TVA INCLUDED) | Discount |
|---|---|
| from 1 to 15 days | 32% |
| from 16 to 30 days | 42% |
| from 31 days onwards | 50% |
| June and September | 20% |
| Retired, 31 days onwards | 12,60€ per day |
| Jubilados 61 días en adelante | 12,40€ per day |
| ACSI CARD (Two people + elect + pitch). Trailer 3 € | 22,00€ |
| 2026 (TVA INCLUDED) | 2 - ![]() |
3 - ![]() |
4 - ![]() |
5 - ![]() |
5 PLUS - ![]() |
|---|---|---|---|---|---|
| 01/01/2022 - 12/04/2022 | 55€ | 75€ | 90€ | 100€ | 110€ |
| 13/04/2022 - 07/04/2022 | 110€ | 110€ | 110€ | 120€ | 130€ |
| 18/04/2022 - 31/05/2022 | 55€ | 75€ | 90€ | 100€ | 120€ |
| 01/06/2022 - 30/06/2022 | 65€ | 85€ | 97€ | 107€ | 115€ |
| 01/07/2022 - 15/07/2022 | 85€ | 110€ | 110€ | 120€ | 130€ |
| 15/07/2022 - 31/08/2022 | 110€ | 110€ | 110€ | 120€ | 130€ |
| 01/09/2022 - 30/09/2022 | 65€ | 85€ | 97€ | 120€ | 115€ |
| 01/10/2022 - 31/12/2022 | 55€ | 75€ | 90€ | 100€ | 110€ |
| per night (TVA INCLUDED) | 2 - ![]() |
3 - ![]() |
4 - ![]() |
5 - ![]() |
5 PLUS - ![]() |
|---|---|---|---|---|---|
| 1 Week | 47€ | 50€ | 53€ | 56€ | 59€ |
| 2 Weeks | 45€ | 48€ | 53€ | 56€ | 57€ |
| 3 and 4 weeks | 43€ | 47€ | 51€ | 53€ | 57€ |
| 1 month onwards | 550€ (monthly) | 625€ (monthly) | 670€ (monthly) | 730€ (monthly) | 750€ (monthly) |
| More than 1 month | 499€ (monthly) | 10% VAT INCLUDED | 10% VAT INCLUDED | 10% VAT INCLUDED | 10% VAT INCLUDED |
| Other facilities (TVA INCLUDED) | |||
|---|---|---|---|
| Tennis (Hour) | 6,00€ | Washing machines / Drier | 4,50€ |
| Padel Tennis (Hour) | 8,00€ | Fridges | 6,00€/per day |
| Loose dog | 4,00€ | 21% VAT INCLUDED | |
| 1 hour | half a day | per day | |
| Bicycles | 4,50€ | 12,00€ | 20,00€ |
| Kayak | 1 PEOPLE | 2 people | |
| Hour | 10,00€ | 15,00€ | |
| 2 Hours | 20,00€ | 30,00€ | |
| 3 Hours | 25,00€ | 40,00€ | |